<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Commercial Blog &#187; Multi-Family Investing</title>
	<atom:link href="http://www.TheCommercialBlog.com/tag/multi-family-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.TheCommercialBlog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 04 Apr 2011 14:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finding The Right Market In Which To Invest (Part 1)</title>
		<link>http://www.TheCommercialBlog.com/articles/finding-the-right-market-in-which-to-invest-part-1/</link>
		<comments>http://www.TheCommercialBlog.com/articles/finding-the-right-market-in-which-to-invest-part-1/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:59:46 +0000</pubDate>
		<dc:creator>J. Scott Scheel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Apartment Building]]></category>
		<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[Apartment Investing]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Buying Apartment]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Investing]]></category>
		<category><![CDATA[Commercial Properties]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Property Academy]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investing]]></category>
		<category><![CDATA[Commercial Real Estate Tips]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[J. Scott Scheel]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Multi-Family Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Retail Properties]]></category>
		<category><![CDATA[Scott Scheel]]></category>
		<category><![CDATA[Strip Mining]]></category>

		<guid isPermaLink="false">http://www.TheCommercialBlog.com/?p=58</guid>
		<description><![CDATA[Trying to find the right market to invest in can be a monumental and confusing task. Remember, the goal of market analysis is to minimize the risk of your investment while maximizing the opportunity for you to earn a higher return. Below is a list of Seven Steps I perform whenever I am looking to [...]]]></description>
		<wfw:commentRss>http://www.TheCommercialBlog.com/articles/finding-the-right-market-in-which-to-invest-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Accounting Tips</title>
		<link>http://www.TheCommercialBlog.com/articles/commercial-real-estate-accounting-tips/</link>
		<comments>http://www.TheCommercialBlog.com/articles/commercial-real-estate-accounting-tips/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:49:15 +0000</pubDate>
		<dc:creator>J. Scott Scheel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Apartment Building]]></category>
		<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[Apartment Investing]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Investing]]></category>
		<category><![CDATA[Commercial Properties]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Property Academy]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Accounting]]></category>
		<category><![CDATA[Commercial Real Estate Investing]]></category>
		<category><![CDATA[Commercial Real Estate Tips]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[J. Scott Scheel]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Multi-Family Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Scott Scheel]]></category>
		<category><![CDATA[Strip Mining]]></category>

		<guid isPermaLink="false">http://www.TheCommercialBlog.com/?p=54</guid>
		<description><![CDATA[After you have acquired your commercial property, managing your finances becomes one of the most critical aspects of property ownership. Even if you only have a five suite building, you are still the owner of a business and you must run your finances accordingly. Remember keeping good, organized books isn’t just to keep you out [...]]]></description>
		<wfw:commentRss>http://www.TheCommercialBlog.com/articles/commercial-real-estate-accounting-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apartment Market &#8211; Recession or Re-Calibration?</title>
		<link>http://www.TheCommercialBlog.com/articles/the-apartment-market-recession-or-re-calibration/</link>
		<comments>http://www.TheCommercialBlog.com/articles/the-apartment-market-recession-or-re-calibration/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:42:34 +0000</pubDate>
		<dc:creator>J. Scott Scheel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Apartment Building]]></category>
		<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[Apartment Investing]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Buying Apartment]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Investing]]></category>
		<category><![CDATA[Commercial Properties]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Property Academy]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[J. Scott Scheel]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Multi-Family Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Retail Properties]]></category>
		<category><![CDATA[Scott Scheel]]></category>
		<category><![CDATA[Strip Mining]]></category>

		<guid isPermaLink="false">http://www.TheCommercialBlog.com/?p=49</guid>
		<description><![CDATA[The State Of The Apartment Market Even in this strange economic climate, the fundamentals of the apartment market are solid. The national occupancy rate for apartments is in the low 90’s. Supply is still relatively low at 1% inventory overall. This means that, on a national basis, there is not a huge oversupply of units. [...]]]></description>
		<wfw:commentRss>http://www.TheCommercialBlog.com/articles/the-apartment-market-recession-or-re-calibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

