<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Commercial Blog &#187; Commercial Properties</title>
	<atom:link href="http://www.TheCommercialBlog.com/tag/commercial-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.TheCommercialBlog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 04 Apr 2011 14:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Three R’s of Commercial Real Estate</title>
		<link>http://www.TheCommercialBlog.com/articles/the-three-r/</link>
		<comments>http://www.TheCommercialBlog.com/articles/the-three-r/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:10:21 +0000</pubDate>
		<dc:creator>J. Scott Scheel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Investing]]></category>
		<category><![CDATA[Commercial Properties]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Property Academy]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[J. Scott Scheel]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Retail Properties]]></category>
		<category><![CDATA[Scott Scheel]]></category>
		<category><![CDATA[Strip Mining]]></category>

		<guid isPermaLink="false">http://www.TheCommercialBlog.com/?p=42</guid>
		<description><![CDATA[One of the most commonly used investment tactics for me and for my students is the value-added strategy for commercial real estate investment. Not for the faint of heart, this strategy is all about purchasing non or underperforming assets, Renovating them, Repositioning them and then Re-establishing their value in the market. Although the initial purchase [...]]]></description>
		<wfw:commentRss>http://www.TheCommercialBlog.com/articles/the-three-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding The Right Market In Which To Invest (Part 1)</title>
		<link>http://www.TheCommercialBlog.com/articles/finding-the-right-market-in-which-to-invest-part-1/</link>
		<comments>http://www.TheCommercialBlog.com/articles/finding-the-right-market-in-which-to-invest-part-1/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:59:46 +0000</pubDate>
		<dc:creator>J. Scott Scheel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Apartment Building]]></category>
		<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[Apartment Investing]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Buying Apartment]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Investing]]></category>
		<category><![CDATA[Commercial Properties]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Property Academy]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investing]]></category>
		<category><![CDATA[Commercial Real Estate Tips]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[J. Scott Scheel]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Multi-Family Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Retail Properties]]></category>
		<category><![CDATA[Scott Scheel]]></category>
		<category><![CDATA[Strip Mining]]></category>

		<guid isPermaLink="false">http://www.TheCommercialBlog.com/?p=58</guid>
		<description><![CDATA[Trying to find the right market to invest in can be a monumental and confusing task. Remember, the goal of market analysis is to minimize the risk of your investment while maximizing the opportunity for you to earn a higher return. Below is a list of Seven Steps I perform whenever I am looking to [...]]]></description>
		<wfw:commentRss>http://www.TheCommercialBlog.com/articles/finding-the-right-market-in-which-to-invest-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Accounting Tips</title>
		<link>http://www.TheCommercialBlog.com/articles/commercial-real-estate-accounting-tips/</link>
		<comments>http://www.TheCommercialBlog.com/articles/commercial-real-estate-accounting-tips/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:49:15 +0000</pubDate>
		<dc:creator>J. Scott Scheel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Apartment Building]]></category>
		<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[Apartment Investing]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Investing]]></category>
		<category><![CDATA[Commercial Properties]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Property Academy]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Accounting]]></category>
		<category><![CDATA[Commercial Real Estate Investing]]></category>
		<category><![CDATA[Commercial Real Estate Tips]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[J. Scott Scheel]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Multi-Family Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Scott Scheel]]></category>
		<category><![CDATA[Strip Mining]]></category>

		<guid isPermaLink="false">http://www.TheCommercialBlog.com/?p=54</guid>
		<description><![CDATA[After you have acquired your commercial property, managing your finances becomes one of the most critical aspects of property ownership. Even if you only have a five suite building, you are still the owner of a business and you must run your finances accordingly. Remember keeping good, organized books isn’t just to keep you out [...]]]></description>
		<wfw:commentRss>http://www.TheCommercialBlog.com/articles/commercial-real-estate-accounting-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apartment Market &#8211; Recession or Re-Calibration?</title>
		<link>http://www.TheCommercialBlog.com/articles/the-apartment-market-recession-or-re-calibration/</link>
		<comments>http://www.TheCommercialBlog.com/articles/the-apartment-market-recession-or-re-calibration/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:42:34 +0000</pubDate>
		<dc:creator>J. Scott Scheel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Apartment Building]]></category>
		<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[Apartment Investing]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Buying Apartment]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Investing]]></category>
		<category><![CDATA[Commercial Properties]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Property Academy]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[J. Scott Scheel]]></category>
		<category><![CDATA[Multi-Family]]></category>
		<category><![CDATA[Multi-Family Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Retail Properties]]></category>
		<category><![CDATA[Scott Scheel]]></category>
		<category><![CDATA[Strip Mining]]></category>

		<guid isPermaLink="false">http://www.TheCommercialBlog.com/?p=49</guid>
		<description><![CDATA[The State Of The Apartment Market Even in this strange economic climate, the fundamentals of the apartment market are solid. The national occupancy rate for apartments is in the low 90’s. Supply is still relatively low at 1% inventory overall. This means that, on a national basis, there is not a huge oversupply of units. [...]]]></description>
		<wfw:commentRss>http://www.TheCommercialBlog.com/articles/the-apartment-market-recession-or-re-calibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You NEED To Use A Commercial Attorney</title>
		<link>http://www.TheCommercialBlog.com/articles/why-you-need-to-use-a-commercial-attorney/</link>
		<comments>http://www.TheCommercialBlog.com/articles/why-you-need-to-use-a-commercial-attorney/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:37:11 +0000</pubDate>
		<dc:creator>J. Scott Scheel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Attorney]]></category>
		<category><![CDATA[Commercial Investing]]></category>
		<category><![CDATA[Commercial Lawyer]]></category>
		<category><![CDATA[Commercial Properties]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Property Academy]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Attorney]]></category>
		<category><![CDATA[Commercial Real Estate Investing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[J. Scott Scheel]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Retail Properties]]></category>
		<category><![CDATA[Scott Scheel]]></category>
		<category><![CDATA[Strip Mining]]></category>

		<guid isPermaLink="false">http://www.TheCommercialBlog.com/?p=46</guid>
		<description><![CDATA[When you are deciding if it is necessary to use an attorney during your real estate transaction there are a few things you need to consider. First, look at the complexity of the transaction. If you are issuing a standard Letter of Intent (LOI) it is unnecessary to incur the costs to engage an attorney. [...]]]></description>
		<wfw:commentRss>http://www.TheCommercialBlog.com/articles/why-you-need-to-use-a-commercial-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalizing In An Uncertain Market (Part 3)</title>
		<link>http://www.TheCommercialBlog.com/articles/capitalizing-in-an-uncertain-market-part-3/</link>
		<comments>http://www.TheCommercialBlog.com/articles/capitalizing-in-an-uncertain-market-part-3/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:17:43 +0000</pubDate>
		<dc:creator>J. Scott Scheel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Investing]]></category>
		<category><![CDATA[Commercial Properties]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Property Academy]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[J. Scott Scheel]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Retail Properties]]></category>
		<category><![CDATA[Scott Scheel]]></category>
		<category><![CDATA[Strip Mining]]></category>

		<guid isPermaLink="false">http://www.TheCommercialBlog.com/?p=38</guid>
		<description><![CDATA[We left off in the last entry talking about different types of property conditions that lend themselves to the “Forcing Appreciation” strategy. Under maintained Properties that have been poorly maintained offer us a tremendous opportunity in the current economic climate.  In this scenario we try to focus on strong locations and properties that will need [...]]]></description>
		<wfw:commentRss>http://www.TheCommercialBlog.com/articles/capitalizing-in-an-uncertain-market-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalizing In An Uncertain Market (Part 2)</title>
		<link>http://www.TheCommercialBlog.com/articles/capitalizing-in-an-uncertain-market-part-2/</link>
		<comments>http://www.TheCommercialBlog.com/articles/capitalizing-in-an-uncertain-market-part-2/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:07:14 +0000</pubDate>
		<dc:creator>J. Scott Scheel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Investing]]></category>
		<category><![CDATA[Commercial Properties]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Property Academy]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[J. Scott Scheel]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Retail Properties]]></category>
		<category><![CDATA[Scott Scheel]]></category>

		<guid isPermaLink="false">http://www.TheCommercialBlog.com/?p=32</guid>
		<description><![CDATA[We left off in the last entry talking about different types of property conditions that lend themselves to the “Forcing Appreciation” strategy. Under Valued Undervalued property is typically made up of properties that have fallen out of investor favor.  These types of properties tend to fall into this category on a cyclical basis due to [...]]]></description>
		<wfw:commentRss>http://www.TheCommercialBlog.com/articles/capitalizing-in-an-uncertain-market-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Master Lease Options</title>
		<link>http://www.TheCommercialBlog.com/articles/commercial-master-lease-options/</link>
		<comments>http://www.TheCommercialBlog.com/articles/commercial-master-lease-options/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:45:45 +0000</pubDate>
		<dc:creator>J. Scott Scheel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Investing]]></category>
		<category><![CDATA[Commercial Properties]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Property Academy]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[J. Scott Scheel]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Retail Properties]]></category>
		<category><![CDATA[Scott Scheel]]></category>

		<guid isPermaLink="false">http://www.TheCommercialBlog.com/?p=6</guid>
		<description><![CDATA[Master Lease Options are a great tool for acquiring Commercial Real Estate with little to no money down! Even better, you can really help to neutralize the risk of your investment since you are in essence committing to nothing! Here’s how the Master Lease Option process works: First you identify an owner of an underperforming [...]]]></description>
		<wfw:commentRss>http://www.TheCommercialBlog.com/articles/commercial-master-lease-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

